Medical Rates 2008 - Current Participants

 

 

 

Employee

Employee 

Employee

Employee

 

Only

+ One

+ Children

+ Family

 

Health Choice 500

 

 

   <25 233.16 512.93 626.65 897.09
25-29 301.01 662.23 702.54 1056.50
30-34 315.57 694.27 718.82 1090.72
35-39 343.90 756.56 750.50 1157.23
40-44 384.33 845.50 795.70 1252.18
45-49 442.43 973.34 860.68 1388.69
50-54 536.76 1180.88 966.17 1610.29
55-59 711.04 1564.28 1161.06 2019.67
60-64 926.08 2037.39 1401.53 2524.83
65+     1254.14 2759.13 1768.39 3295.46
Health Choice 1000
   <25 213.72 470.15 574.73 822.68
25-29 275.92 606.99 644.21 968.70
30-34 289.26 636.36 659.13 1000.06
35-39 315.23 693.47 688.12 1060.99
40-44 352.28 774.99 729.52 1147.98
45-49 405.54 892.18 789.01 1273.02
50-54 492.02 1082.42 885.61 1476.02
55-59 651.76 1433.83 1064.04 1851.02
60-64 848.88 1867.49 1284.23 2313.79
65+     1149.58 2529.02 1620.13 3019.69
HSA Choice 2500
   <25 179.74 395.43 492.23 699.42
25-29 231.02 508.26 550.35 820.80
30-34 237.46 522.43 557.64 836.05
35-39 255.21 561.47 577.74 878.03
40-44 287.40 632.61 614.21 954.21
45-49 350.93 772.02 686.16 1104.52
50-54 432.61 951.77 778.71 1297.87
55-59 578.92 1273.67 944.45 1644.12
60-64 759.71 1671.36 1149.24 2071.93
65+     1047.91 2305.39 1528.29 2803.87
Medicare Medicare
Basic Supplement
Medical 127.00 339.00
Drug Coverage 182.00 182.00
Total Premium 309.00 521.00