Medical Rates 2008 - New Individual Participants

 

 

 

 

Employee Employee  Employee Employee
Only + One + Children + Family
Health Choice 500
   <25 295.05 649.10 709.14 1063.20
25-29 380.91 838.03 795.02 1252.12
30-34 399.35 878.58 813.46 1292.68
35-39 435.19 957.40 849.30 1371.51
40-44 486.35 1069.94 900.45 1484.04
45-49 559.89 1231.72 973.98 1645.83
50-54 679.25 1494.36 1093.36 1908.47
55-59 899.79 1979.53 1313.90 2393.64
60-64 1171.93 2578.24 1586.02 2992.35
65+     1587.07 3491.57 2001.17 3905.66
Health Choice 1000
   <25 266.91 587.20 642.60 962.89
25-29 344.60 758.11 720.29 1133.80
30-34 361.27 794.81 736.96 1170.50
35-39 393.69 866.11 769.38 1241.81
40-44 439.96 967.93 815.67 1343.64
45-49 506.49 1114.30 882.18 1489.99
50-54 614.49 1351.90 990.19 1727.59
55-59 814.00 1790.81 1189.69 2166.50
60-64 1060.19 2332.43 1435.88 2708.13
65+     1435.76 3158.67 1811.45 3534.36
HSA Choice 2500
   <25 225.61 496.34 545.41 816.16
25-29 289.98 637.97 609.80 957.78
30-34 298.07 655.76 617.89 975.58
35-39 320.35 704.76 640.16 1024.56
40-44 360.75 793.65 680.57 1113.46
45-49 440.48 969.04 760.28 1288.85
50-54 543.03 1194.66 862.85 1514.46
55-59 726.67 1598.72 1046.50 1918.52
60-64 953.60 2097.90 1273.40 2417.70
65+     1315.34 2893.74 1693.40 3271.81