Medical Rates 2008 - New Individual Participants

 

 

 

Employee Employee  Employee Employee
Only + One + Children + Family
Health Choice 500
   <25 210.75 463.64 506.53 759.43
25-29 272.08 598.59 567.87 894.37
30-34 285.25 627.56 581.04 923.34
35-39 310.85 683.86 606.64 979.65
40-44 347.39 764.24 643.18 1060.03
45-49 399.92 879.80 695.70 1175.59
50-54 485.18 1067.40 780.97 1363.19
55-59 642.71 1413.95 938.50 1709.74
60-64 837.09 1841.60 1132.87 2137.39
65+     1133.62 2493.98 1429.41 2789.76
Health Choice 1000
   <25 190.65 419.43 459.00 687.78
25-29 246.14 541.51 514.49 809.86
30-34 258.05 567.72 526.40 836.07
35-39 281.21 618.65 549.56 887.01
40-44 314.26 691.38 582.62 959.74
45-49 361.78 795.93 630.13 1064.28
50-54 438.92 965.64 707.28 1233.99
55-59 581.43 1279.15 849.78 1547.50
60-64 757.28 1666.02 1025.63 1934.38
65+     1025.54 2256.19 1293.89 2524.54
HSA Choice 2500
   <25 161.15 354.53 389.58 582.97
25-29 207.13 455.69 435.57 684.13
30-34 212.91 468.40 441.35 696.84
35-39 228.82 503.40 457.26 731.83
40-44 257.68 566.89 486.12 795.33
45-49 314.63 692.17 543.06 920.61
50-54 387.88 853.33 616.32 1081.76
55-59 519.05 1141.94 747.50 1370.37
60-64 681.14 1498.50 909.57 1726.93
65+     939.53 2066.96 1209.57 2337.01