Medical Rates for 2008 - New Individual Participants

 

 

 

Employee Employee  Employee Employee
Only + One + Children + Family
Health Choice 500
   <25 168.60 370.91 405.22 607.54
25-29 217.66 478.87 454.30 715.50
30-34 228.20 502.05 464.83 738.67
35-39 248.68 547.09 485.31 783.72
40-44 277.91 611.39 514.54 848.02
45-49 319.94 703.84 556.56 940.47
50-54 388.14 853.92 624.78 1090.55
55-59 514.17 1131.16 750.80 1367.79
60-64 669.67 1473.28 906.30 1709.91
65+     906.90 1995.18 1143.53 2231.81
Health Choice 1000
   <25 152.52 335.54 367.20 550.22
25-29 196.91 433.21 411.59 647.89
30-34 206.44 454.18 421.12 668.86
35-39 224.97 494.92 439.65 709.61
40-44 251.41 553.10 466.10 767.79
45-49 289.42 636.74 504.10 851.42
50-54 351.14 772.51 565.82 987.19
55-59 465.14 1023.32 679.82 1238.00
60-64 605.82 1332.82 820.50 1547.50
65+     820.43 1804.95 1035.11 2019.63
HSA Choice 2500
   <25 128.92 283.62 311.66 466.38
25-29 165.70 364.55 348.46 547.30
30-34 170.33 374.72 353.08 557.47
35-39 183.06 402.72 365.81 585.46
40-44 206.14 453.51 388.90 636.26
45-49 251.70 553.74 434.45 736.49
50-54 310.30 682.66 493.06 865.41
55-59 415.24 913.55 598.00 1096.30
60-64 544.91 1198.80 727.66 1381.54
65+     751.62 1653.57 967.66 1869.61