Medical Rates 2008 - New Individual Participants

 

 

 

Employee Employee  Employee Employee
Only + One + Children + Family

 

Health Choice 500

   <25 179.14 394.09 430.55 645.52
25-29 231.27 508.80 482.69 760.21
30-34 242.46 533.43 493.88 784.84
35-39 264.22 581.28 515.64 832.70
40-44 295.28 649.60 546.70 901.03
45-49 339.93 747.83 591.35 999.25
50-54 412.40 907.29 663.82 1158.71
55-59 546.30 1201.86 797.73 1453.28
60-64 711.53 1565.36 962.94 1816.78
65+     963.58 2119.88 1215.00 2371.30
Health Choice 1000
   <25 162.05 356.52 390.15 584.61
25-29 209.22 460.28 437.32 688.38
30-34 219.34 482.56 447.44 710.66
35-39 239.03 525.85 467.13 753.96
40-44 267.12 587.67 495.23 815.78
45-49 307.51 676.54 535.61 904.64
50-54 373.08 820.79 601.19 1048.89
55-59 494.22 1087.28 722.31 1315.38
60-64 643.69 1416.12 871.79 1644.22
65+     871.71 1917.76 1099.81 2145.86
HSA Choice 2500
   <25 136.98 301.35 331.14 495.52
25-29 176.06 387.34 370.23 581.51
30-34 180.97 398.14 375.15 592.31
35-39 194.50 427.89 388.67 622.06
40-44 219.03 481.86 413.20 676.03
45-49 267.44 588.34 461.60 782.52
50-54 329.70 725.33 523.87 919.50
55-59 441.19 970.65 635.38 1164.81
60-64 578.97 1273.73 773.13 1467.89
65+     798.60 1756.92 1028.13 1986.46